Individuell Rankinglista
| Namn | Insamlad Summa | ||
|---|---|---|---|
| 1 | ![]() |
Christian Andersson | 37.750 kr |
| 2 | Ali Coley | 8.250 kr | |
| 3 | Prathamesh Patil | 8.200 kr | |
| 4 | Bo Andersson | 7.800 kr | |
| 5 | Janne Fors | 6.600 kr | |
| 6 | ![]() |
Björn Elvenmark | 4.080 kr |
| 7 | Olly Shead | 3.389 kr | |
| 8 | Lupef does MOVEMBER | 3.225 kr | |
| 9 | Anders Pettersson | 3.000 kr | |
| 10 | Magnus Sander | 2.650 kr | |
| 11 | Mattias Thorell | 2.500 kr | |
| 12 | Nick Durant | 2.280 kr | |
| 13 | Peter Carlsson | 2.200 kr | |
| 14 | Lloyd Rhodes | 2.050 kr | |
| 15 | ![]() |
Pedro Velica | 1.900 kr |
| 16 | JLL Movember | 1.700 kr | |
| 17 | Gustaf Josefsson | 1.700 kr | |
| 18 | Markus Vestermark | 1.550 kr | |
| 19 | ![]() |
Mark Cherry | 1.450 kr |
| 20 | ![]() |
Glenn Carlsson | 1.400 kr |




