Teamets Rankinglista: Alla team
| Team | Insamlad summa | ||
|---|---|---|---|
| 1 | Round Table Sweden | 44.183 kr | |
| 2 | MO BELOW ZERO | 7.000 kr | |
| 3 | Team UH | 4.700 kr | |
| 4 | ![]() |
Much | 3.500 kr |
| 5 | Team IESJ - Conquering Everest! and Le Tour d'IES | 2.907 kr | |
| 6 | VSSB | 2.350 kr | |
| 7 | 47 The Venus Team | 2.250 kr | |
| 8 | JOMA AB | 1.700 kr | |
| 9 | Team Skanska mark Stockholm | 1.500 kr | |
| 10 | Xylem | 1.450 kr | |
| 11 | Movember Göteborg | 1.400 kr | |
| 12 | G Stache | 1.000 kr | |
| 13 | Lucas Snygga Änglar | 1.000 kr | |
| 14 | FOI Fighters | 1.000 kr | |
| 15 | Pingvin first XV | 800 kr | |
| 16 | Dalarna | 800 kr | |
| 17 | Team Ripasso | 800 kr | |
| 18 | The Kraken Boys | 700 kr | |
| 19 | The Mo-lecules | 600 kr | |
| 20 | Manivel | 200 kr |
