Teamets Rankinglista: Alla team
| Team | Insamlad summa | ||
|---|---|---|---|
| 1 | Round Table Sweden | 86.251 kr | |
| 2 | MO BELOW ZERO | 10.050 kr | |
| 3 | ![]() |
FHC Diesel MOtors | 7.800 kr |
| 4 | Team UH | 6.850 kr | |
| 5 | Movember Göteborg | 6.600 kr | |
| 6 | ![]() |
Much | 4.600 kr |
| 7 | Dalarna | 4.080 kr | |
| 8 | Team Tangorabatt | 3.100 kr | |
| 9 | Team Skanska mark Stockholm | 3.000 kr | |
| 10 | Xylem | 2.450 kr | |
| 11 | Team IESJ - Conquering Everest! and Le Tour d'IES | 2.450 kr | |
| 12 | VSSB | 2.350 kr | |
| 13 | 47 The Venus Team | 2.250 kr | |
| 14 | SAX-ess! | 2.250 kr | |
| 15 | G Stache | 2.200 kr | |
| 16 | QStrip Mobros | 2.000 kr | |
| 17 | CCRM Nordic | 1.950 kr | |
| 18 | JOMA AB | 1.700 kr | |
| 19 | OhlssonsTEAM | 1.500 kr | |
| 20 | The Kraken Boys | 1.100 kr |

