Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Round Table Sweden | 28.463 kr | |
| 2 | MO BELOW ZERO | 5.700 kr | |
| 3 | ![]() |
Much | 3.500 kr |
| 4 | VSSB | 2.350 kr | |
| 5 | 47 The Venus Team | 2.250 kr | |
| 6 | Team IESJ - Conquering Everest! and Le Tour d'IES | 2.007 kr | |
| 7 | Team UH | 1.950 kr | |
| 8 | Movember Göteborg | 1.400 kr | |
| 9 | Xylem | 1.350 kr | |
| 10 | FOI Fighters | 1.000 kr | |
| 11 | Pingvin first XV | 800 kr | |
| 12 | The Mo-lecules | 500 kr | |
| 13 | Lucas Snygga Änglar | 500 kr | |
| 14 | Team Skanska mark Stockholm | 500 kr | |
| 15 | Dalarna | 400 kr | |
| 16 | Manivel | 200 kr | |
| 17 | JOMA AB | 200 kr | |
| 18 | MO-tivation team | 200 kr | |
| 19 | ILS Missiles Mo mates | 100 kr |
